
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Screen Size | 55 Inch (139 cm) 55 Inch TV Dimensions | |
Screen Resolution | 4K 3840 x 2160 | |
Aspect Ratio | 16:9 | |
Motion Rate | 120 Hz | |
Viewing Angle | 178°/178° | |
USB Features |
||
USB Version | 2.0 | |
Supported Audio Formats | MP3, AC4, AC3, EAC3, AAC, MP2, PCM, WMA | |
Supported Video Formats | MKV, DivX, MP4, AVI, ASF, MOV, FLV | |
Supported Picture Formats | JPEG, PNG, BMP | |
Other Video Features |
||
Backlight | 4K UHD OLED AI | |
HLG | Yes | |
HDR10 | Yes | |
Dolby Vision | Yes | |
Filmmaker Mode ™ | Yes | |
AI Brightness Control | Yes | |
Display Type | 4K OLED | |
Wide Color Gamut | OLED Color | |
Motion | OLED Motion | |
Dimming Technology | Pixel Dimming | |
AI Genre Selection | Yes ( SDR / HDR ) | |
Picture Processor | α8 AI Processor 4K | |
High Frame Rate ( HFR ) | 4K 120 Fps ( HDMI ) | |
AI Upscaling | α8 AI Super Upscaling 4K | |
Dynamic Tone Mapping | Dynamic Tone Mapping Pro | |
Picture Mode | 10 Modes ( Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, ( ISF ) Expert ( Bright Room ), ( ISF ) Expert ( Dark Room )) | |
Other Audio Features |
||
Audio Output ( RMS ) | 20 W | |
Dolby Atmos | Yes | |
LG Sound Sync | Yes | |
AI Acoustic Tuning | Yes | |
Sound Mode Share | Yes | |
Simultaneous Audio Output | Yes | |
Speaker System | 2.0 Channel | |
Speaker Direction | Down Firing | |
Bluetooth Surround Ready | Yes ( 2 Way Playback ) | |
WiSA Ready | Yes ( Up To 2.1 Channel ) | |
Clear Voice Pro | Yes ( Auto Volume Leveling ) | |
AI Sound | α8 AI Sound Pro ( Virtual 9.1.2 Up-Mix ) | |
Audio Codec | AC4, AC3 ( Dolby Digital ), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X ( Refer To Manual ) | |
Connectivity Options |
||
HDMI 2.1 | 4ea ( Supports 4K 120Hz, eARC, VRR, ALLM, QMS ( 4 Port )) | |
USB 2.0 | 2ea | |
Ethernet / LAN | 1ea | |
RF Input ( Antenna / Cable ) | 2ea | |
Optical Digital Audio Out ( SPDIF ) | 1ea | |
Wi-Fi 5 | Yes | |
Bluetooth 5.1 | Yes | |
Simplink ( HDMI CEC ) | Yes | |
HDMI Audio Return Channel | eARC ( HDMI 3 ) | |
Smart TV Features |
||
Operating System | WebOS 24 Smart TV ( Re : New ) | |
ThinQ | Yes | |
Multi View | Yes | |
Always Ready | Yes | |
Family Settings | Yes | |
Full Web Browser | Yes | |
USB Camera Compatible | Yes | |
Works With Apple Airplay2 | Yes | |
Intelligent Voice Recognition | Yes | |
Magic Remote Control | Built-In | |
Room To Room Share | Yes ( Receiver ) | |
Smartphone Remote App | Yes ( LG ThinQ ) | |
Other Features |
||
Design | Slimline Design | |
Gray Scale | Yes | |
HGiG Mode | Yes | |
Invert Colors | Yes | |
High Contrast | Yes | |
G-Sync Compatible ( Nvidia ) | Yes | |
FreeSync Compatible ( AMD ) | Yes | |
Auto Low Latency Mode ( ALLM ) | Yes | |
Variable Refresh Rate ( VRR ) | Yes | |
Country of Origin | India | |
Game Optimizer | Yes ( Game Dashboard ) | |
General Specifications |
||
Power Supply | AC 100 ~240 V 50-60 Hz | |
Standby Power Consumption | Under 0.5 W | |
Weight Without Stand | 14.3 Kg | |
Weight With Stand | 14.5 Kg | |
Packaging Weight | 19.5 Kg | |
VESA Mounting | 300 mm X 200 mm | |
Supplied Accessories |
||
Remote Control | Magic Remote Control MR24 | |
Batteries | AA X 2EA | |
Power Cable | Yes ( Attached ) |