
Display
Connectivity&Stand
Mechanical
Multimedia
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Dimensions | Height | 371.7 mm (14.63in.) |
Depth | 242.66 mm (9.55 in.) | |
Width | 509.3 mm (20.05 in.) | |
Panel | Size | 22 in. |
Backlight | LED | |
Aspect Ratio |
16:10 |
|
Stand | Tilt range | Range: -5° , +30° |
Swivel | Range: -45° , +45° | |
Lift | Range: 110.0mm | |
Pivot | Yes (clockwise 90 degree) | |
VESA mount | Supported | 100 mm (3.94 in.) |
Image | Viewable image size | 558.68 mm (21.99 in.) |
Maximum height | 320.6 mm (12.62 in.) | |
Maximum width | 494.2 mm (19.46 in.) | |
Pixel pitch | 0.282 mm (0.011 in.) (V) | |
Power input | Supply voltage | 100-240V AC, 50/60 Hz |
Max supply current | 1.5A | |
Pwer consumption Note: Power consumption figures are for the monitor and the power supply combined. | Max Consumption < 25 W(Without USB hub)Typical Consumption | <25 W<20 W |
Standby/Suspend | <0.3 W (Analog and Digital) | |
Off | <0.3 W | |
Video input (Analog) | Input signal | Analog Direct Drive, 75 ohm 0.7V |
Horizontal addressability | 1680 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 205 MHz | |
Video input (HDMI) | Interface | HDMI |
Input signal | Analog Direct Drive, 75 ohm 0.7 V | |
Horizontal addressability | 1680 pixels (max) | |
Vertical addressability | 1050 lines (max) | |
Clock frequency | 205 MHz | |
Video input (DP) | Interface | DP |
Horizontal addressability | 1680 pixels (max) | |
Vertical addressability | 1050 lines (max) | |
Clock frequency | 205 MHz | |
Communications | VESA DDC | CI |
Supported Display Modes(VESA Standard modesbetween noted ranges) | Horizontal frequency |
VGA: 30 kHz - 81 kHz HDMI: 30 kHz - 81 kHz DP: 30 kHz - 81 kHz |
Vertical frequency | 50 Hz - 75 Hz | |
Native Resolution | 1680 x 1050 at 60 Hz | |
Temperature | Operating | 0° to 45 °C (32° to 113° F) |
Storage | -20° to 60 °C (-4° to 140° F) | |
Shipping | -20° to 60° C (-4° to 140° F) | |
Humidity | Operating | 20% to 90% |
Storage | 10% to 90% | |
Shipping | 10% to 90% |