

(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Dimensions | Depth | 239.2 mm (9.42 in.) |
Height | 394.3 mm (15.52 in.) | |
Width | 610.4 mm (24.03 in.) | |
Panel | Size | 27 in. |
Backlight | LED | |
Aspect ratio | 16:9 | |
Stand | Tilt | -5° to 22° |
Height Adjustment | 135 mm | |
VESA mount | Supported | 100 mm x 100 mm (3.94 in. x 3.94 in.) |
Image | Viewable image size | 684.7 mm (27 inch) |
Maximum height | 335.7 mm (13.22 inch) | |
Maximum width | 596.7 mm (23.49 inch) | |
Pixel pitch | 0.2331 mm (0.0092 inch) | |
Power input | Supply voltage | 100-240V AC |
50-60Hz | ||
Max supply current | 1.5 A | |
Power consumption Note: Power consumption figures are for the monitor and the power supply combined |
Normal operation | <65 W (max) <27 W (typical) |
Standby/Suspend | <0.5 W | |
Off | <0.3 W | |
Video input (HDMI) | Interface | HDMI |
Input signal | VESA TMDS (Panel Link™) | |
Horizontal addressability | 2560 pixels (max) | |
Vertical addressability | 1440 lines (max) | |
Clock frequency | 600 MHz | |
Video input (DP) | Interface | DP |
Input signal | VESA TMDS (Panel Link™) | |
Horizontal addressability | 2560 pixels (max) | |
Vertical addressability | 1440 lines (max) | |
Clock frequency | 650 MHz | |
Communications | VESA DDC | CI |
Supported Display Modes | Horizontal frequency(HDMI) | 30 kHz - 230 kHz |
Vertical frequency(HDMI) | 48 Hz - 144 Hz | |
Horizontal frequency(DP) | 30 kHz - 250 kHz | |
Vertical frequency(DP) | 48 Hz - 165 Hz | |
Native Resolution | 2560 x 1440 @ 60 Hz | |
Temperature | Operating | 0° to 40° C (32° to 104° F) |
Storage | -20° to 60° C (-4° to 140° F) | |
Shipping | -20° to 60° C (-4° to 140° F) | |
Humidity | Operating | 8% to 80% non-condensing |
Storage | 5% to 95% non-condensing | |
Shipping | 5% to 95% non-condensing |
Software Requirements
Shipment Group